Introduction of Drop Through Rotary Airlock Valve
This valve consists of positive pressure airlock valve and material and air mixed feeding pipe, mainly used for highly corrosive and granular type materials. It avoids the attack and corrosion from material through effective mixture of feeding pipe. The aerodynamic design inside the feeding pipe improves the conveying efficiency and working life. By connecting feeding pipe in series, materials from different hoppers can be conveyed to a same line.
Model | L | W | H | H0 | H1 | E | E0 | E1 | E2 | E3 | F | F0 | F1 | F2 | F3 | N | D | DN |
BFCZ2.5 | 455 | ~490 | 570 | 150 | 280 | 210 | 130 | 180 | 80 | 210 | 210 | 130 | 180 | 100 | 152 | 8 | ϕ10 | 50 |
BFCZ5.5 | 580 | ~580 | 690 | 205 | 340 | 280 | 200 | 250 | 150 | 250 | 250 | 170 | 220 | 120 | 220 | 8 | ϕ12 | 65 |
BFCZ8.5 | 635 | ~640 | 810 | 245 | 400 | 330 | 250 | 300 | 180 | 330 | 330 | 250 | 300 | 180 | 270 | 8 | ϕ12 | 100 |
BFCZ13.5 | 660 | ~660 | 850 | 245 | 420 | 360 | 270 | 330 | 200 | 340 | 340 | 240 | 300 | 180 | 296 | 8 | ϕ14 | 100 |
BFCZ28 | 800 | ~800 | 1050 | 320 | 520 | 450 | 350 | 415 | 150 | 350 | 350 | 250 | 315 | 180 | 376 | 10 | ϕ14 | 125 |
BFCZ56 | 870 | ~870 | 1180 | 320 | 650 | 510 | 410 | 475 | 180 | 410 | 410 | 310 | 375 | 200 | 446 | 10 | ϕ14 | 150 |
Application System
Oniste Pictures From Customers