Introduction of Blow Through Rotary Airlock Valve
This valve adopts level feeding design,which is very suitable for dilute phase conveying of powdery materials.The valve directly connects to conveying pipe. Conveying air comes in from one side of the device and straightly goes through rotor blade’s V-shaped chamber, mixing with materials and entering into the conveying pipe. Besides, residual materials will be eliminated by the conveying air. As a result, it ensures good feeding efficiency.
Type | Inlet and out let | size | |||||||||||||||||
F0 | F0 | Dg | A | B | C | C1 | D | F | F1 | F2 | F | F1 | F2 | G | H | H0 | L | Diameter | |
BFCP-2.5 | 130 | 130 | 45 | 80 | 180 | 225 | 245 | 180 | 210 | 180 | 80 | 210 | 180 | 100 | 470 | 280 | 140 | 455 | 30h7 |
BFCP-5.5 | 200 | 170 | 65 | 150 | 220 | 328 | 300 | 220 | 280 | 250 | 150 | 250 | 220 | 120 | 628 | 340 | 170 | 580 | 40h7 |
BFCP-8.5 | 250 | 250 | 70 | 200 | 300 | 395 | 375 | 250 | 330 | 300 | / | 250 | 330 | / | 770 | 400 | 200 | 630 | 40h7 |
BFCP-13.5 | 270 | 240 | 100 | 220 | 300 | 395 | 365 | 280 | 360 | 330 | 200 | 330 | 300 | 180 | 770 | 435 | 230 | 660 | 40h7 |
BFCP-28 | 350 | 250 | 110 | 330 | 315 | 402 | 480 | 360 | 450 | 415 | 300 | 350 | 315 | 180 | 882 | 550 | 305 | 800 | 55h7 |
BFCP-56 | 410 | 310 | 120 | 390 | 480 | 402 | 545 | 450 | 510 | 475 | 360 | 410 | 375 | 200 | 947 | 640 | 345 | 870 | 55h7 |
BFCP-145 | 560 | 400 | 180 | 540 | 660 | 460 | 730 | 600 | 680 | 635 | 510 | 520 | 475 | 340 | 1190 | 840 | 440 | 1240 | 70h7 |
Onsite Pictures From Customer